Between files deleted by mistake, unreliable hard drives, and smartphones acting up, data loss happens quickly.
At Yoojo, we know a lot about this, as data recovery is one of the most requested IT services on our platform!
In this detailed guide, I explain all the different prices for various types of issues that our clients face.
Let’s dive in!
On average, for any type of data recovery, a service provider registered on Yoojo charges :
My tip for you: Post your free ad and make sure to detail the type of lost data and the hardware you’re using.
That way, local IT professionals (find them here) will offer you a custom price, and you'll be able to control your budget.
Sign up and receive 5 £.
Book the ideal provider for your home services.
For each type of storage device, I’ve provided essential information along with the average price for an in-home service.
Here are the average prices for recovering lost or damaged data from common storage devices:
Type of disk | Common causes of data loss | Average intervention time | Average price |
---|---|---|---|
HDD Hard drive | - Physical damage - Hardware failure - Software corruption |
3 hours | £58.00 |
SSD Hard drive | - Electronic failure - Memory chip failure - Software errors |
4 hours | £74.00 |
USB Stick / SD Card | - File corruption - Unsafe removal - Hardware failure |
2 hours | £39.00 |
External hard drive | - Physical damage - Power failure - Bad sectors |
3 hours | £61.00 |
Android or iOS? Depending on your smartphone's operating system, the price for data recovery will differ.
Type of smartphone | Common causes of data loss | Average intervention time | Average price |
---|---|---|---|
Android | - Accidental deletion - File corruption - System errors - Hardware failure |
2 hours | £34.00 |
iOS (iPhone) | - Accidental deletion - Update failure - Software failure - File corruption |
2 hours | £39.00 |
Locked Android | - System lock - Forgotten password - Malware attack |
3 hours | £60.00 |
Locked iOS | - Lock due to multiple failed password attempts - iCloud issues - System corruption |
3 hours | £64.00 |
Here are the compared prices for the main brands of digital tablets:
Tablet brand | Common causes of data loss | Average intervention time | Average price |
---|---|---|---|
Apple (iPad) | - Accidental deletion - Update failure - iCloud issues - File corruption |
2 hours | £56.00 |
Samsung (Galaxy Tab) | - Accidental deletion - Software failure - Update issues - System corruption |
2 hours | £42.00 |
Microsoft (Surface) | - Software failure - OneDrive synchronisation issues - System errors - File corruption |
3 hours | £71.50 |
Huawei (MatePad) | - System errors - File corruption - Synchronisation issues - Accidental deletion |
2 hours | £48.00 |
Lenovo (Tab) | - File corruption - Software failure - Accidental deletion - Synchronisation issues |
2 hours | £47.00 |
And for larger databases, here are the price indications from the IT experts available on Yoojo:
Type of site | Common causes of data loss | Average intervention time | Average price |
---|---|---|---|
WordPress blog | - Accidental content deletion - Failed update - Malware attack or hacking - Database corruption |
3 hours | £71.00 |
Showcase website | - File corruption - Server errors - Backup issues - Hacking |
3 hours | £79.00 |
Online store | - Server failure - Database issues - Hacking - Accidental product deletion |
4 hours | £99.00 |
Joomla / Drupal website | - Accidental deletion - Update issues - Malware attack - PHP errors |
3 hours | £73.00 |
Custom website | - Server failure - Database issues - Security flaws - Accidental deletion |
5 hours | £124.00 |
IT experts have listed the main cases in which Yoojo clients need help recovering their data.
Forgotten password or hacking: here are the average prices for your IT repair.
Recovery situation | Estimated time | Cost (£) |
---|---|---|
Password recovery (forgotten password) | 1 hour | £27.50 |
Unlocking a locked account | 1 hour | £23.00 |
Recovery after hacking | 2 hours | £69.00 |
Don't stay stuck without being able to check your emails.
Recovery situation | Estimated time | Cost (£) |
---|---|---|
Locked email account | 1 hour | £21.00 |
Hacked email | 2 hours | £48.00 |
Accidental email or mailbox deletion | 2 hours | £37.00 |
If you're facing a specific issue, here's the price guide for calling a technician to your home.
Case | Description | Estimated duration | Estimated cost (£) |
---|---|---|---|
Accidental deletion | A user accidentally deleted a file. | 1 hour | £20 |
File corruption | A file won't open or shows errors. | 1 hour | £18 |
Hardware failure | Hard drive failures caused data loss. | 2 hours | £48 |
Backup error | A backup failed or was corrupted. | 1 hour | £22 |
Data migration Issues | Errors occurred while transferring files between devices. | 1 hour | £20 |
Malware or virus attack | Files were damaged or deleted by malicious software. | 2 hours | £38 |
Software update issues | Files disappeared or were corrupted after an update. | 1 hour | £20 |
Recovery after formatting | A user accidentally formatted a drive or partition. | 2 hours | £38 |
Lost files on cloud services | Lost access to files stored in the cloud. | 1 hour | £20 |
Yes!
In general, recovering data from a Mac will cost more than from a PC, due to the technical complexity and specific tools required.
However, the final cost also depends on the nature of the data loss, the recovery method (software or professional service), and the severity of the issue.
For more information, post a free ad on Yoojo to receive a customised quote.
Request a quote from a technician
Transferring data between smartphones of the same brand is usually straightforward, and it typically takes around an hour to recover your data and transfer it to your new device.
However, it may take longer between different brands, as operating systems and transfer methods vary.
Good to know: recovering data from your smartphone includes files, contacts, messages, and photos.
For a data transfer between smartphones, expect to pay an average of :
I’ve given you a clear list of prices for data recovery at home.
Now you’re ready to face any breakdowns (or almost) without breaking the bank!
Whether you’ve lost photos, documents, or even access to your email account, on Yoojo there’s always a solution that fits your budget.
So take a deep breath and call an expert without fearing an astronomical bill.
Because personal data is precious... but so is your wallet!
Find out more about our IT services and service providers near you
Click to book an IT serviceIT services
Have your PC, Mac computer or smartphone reset at the best price thanks to Yoojo.
Computer issues? This guide will help you determine if you need someone to visit or if a technician can assist you remotely.
Get your computer cleaned at the best price thanks to our detailed guide to computer cleaning rates.